Rates

Site Type Daily* Weekly Extended Stay**
Standard $47.50 - $55.00 $300.00 - $350.00 $885.00 - $1,365.00
Premium $50.00 - $58.00 $315.00 - $365.00 $930.00 - $1,440.00
Premium Plus $56.00 - $65.00 $355.00 - $410.00 $1,042.00 - $1,512.00
Deluxe $57.00 - $68.00 $360.00 - $430.00 $1,060.00 - $1,582.00
Luxury $61.00 - $73.00 $385.00 - $460.00 $1,135.00 - $1,630.00
Elite $63.00 - $85.00 $397.00 - $492.00 $1,172.00 - $1,693.00
Platinum $65.00 - $85.00 $410.00 - $535.00 $1,210.00 - $1,845.00
Condo /Villa $125.00 - $320.00 $620.00 - $1,630.00 $1,275.00 - $6,100.00

ALL RATES ARE SITE/VILLA-BASED DEPENDENT AND BASED ON SEASONALITY
*Friday/Saturdays are weekends. Additional fee applies. Holiday surcharge applies to rates over all Major Holidays.
** Plus metered electricity.
Extended stay rates are on a 31 day minimum stay. No pro-rating.
Please call for 120 day plus season pricing.
PULL THROUGH spaces available during non-peak time periods for a minimal extra charge- ask for details.

Group rates are available for 5 plus RV’s during designated seasons. Call for details.

Additional charges may apply for extra occupants, pets, and second vehicle.

********* ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE***********

Call Toll Free: 1-877-624-4140